INFORMATICS, COMPUTER TECHNOLOGY AND CONTROL
Issue | Title | |
No 1(47) (2016) | Mathematical model of working process of diesel enginethe modes of start-up | Abstract PDF (Rus) |
V. N. Bondr | ||
No 2(48) (2016) | Cad algorithm of the basic parameters of the steering hydraulic drive | Abstract PDF (Rus) |
Yu. E. Ionova | ||
No 2(48) (2016) | Processing of experimental data based on "technique of shift" interpolated cubic splanes | Abstract PDF (Rus) |
V. A. Fedoruk | ||
No 2(48) (2016) | The algorithm for installation of axis the devices for automated control of the rolling contact surfacing for parts of the drill bits | Abstract PDF (Rus) |
B. S. Chetverikov, M. S. Chepchurov, V. Ja. Duganov | ||
No 3(49) (2016) | Mathematical model of position hydraulic drive | Abstract PDF (Rus) |
A. V. Zhdanov | ||
No 3(49) (2016) | Automated calculation of pressure losses in volumetric hydraulic drive | Abstract PDF (Rus) |
I. M. Murseev, Y. I. Privalovа | ||
No 3(49) (2016) | Mathematical model of denamic deformation of compacted elastic viscous plastic medium | Abstract PDF (Rus) |
S. V. Saveliev, V. V. Mikheev, A. S. Beloded | ||
No 3(49) (2016) | Automation search optimal parameters of a mathematical model of the object | Abstract PDF (Rus) |
E. V. Selezneva, T. A. Yurina | ||
No 5(51) (2016) | Application of pso for solving problems of invariant comparison of two-dimensional closed curve | Abstract PDF (Rus) |
Dmitry Borisovich Abramov, Sergey Olegovich Baranov, Sergey Vladimirovich Leykhter | ||
1 - 9 of 9 Items |